<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Versatile Programmer&#039;s Diary</title>
	<atom:link href="http://shiplu.mokadd.im/feed/" rel="self" type="application/rss+xml" />
	<link>http://shiplu.mokadd.im</link>
	<description>Journey goes on ...</description>
	<lastBuildDate>Wed, 07 Nov 2012 12:20:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Check if a php method is called statically or as an instance method</title>
		<link>http://shiplu.mokadd.im/137/check-if-a-php-method-is-called-statically-or-as-an-instance-method/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-if-a-php-method-is-called-statically-or-as-an-instance-method</link>
		<comments>http://shiplu.mokadd.im/137/check-if-a-php-method-is-called-statically-or-as-an-instance-method/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:20:52 +0000</pubDate>
		<dc:creator>shiplu</dc:creator>
				<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[$this]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[debug_backtrace]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[statically or as an instance method]]></category>

		<guid isPermaLink="false">http://shiplu.mokadd.im/?p=137</guid>
		<description><![CDATA[<p>PHP allows to call you any method of a class both as static and as instance method. Recent version of PHP is more strict though. But still you can call non-static function as static. Calling a non-static function that uses &#8230; <a href="http://shiplu.mokadd.im/137/check-if-a-php-method-is-called-statically-or-as-an-instance-method/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://shiplu.mokadd.im/137/check-if-a-php-method-is-called-statically-or-as-an-instance-method/">Check if a php method is called statically or as an instance method</a> appeared first on <a href="http://shiplu.mokadd.im">Versatile Programmer&#039;s Diary</a>.</p>]]></description>
		<wfw:commentRss>http://shiplu.mokadd.im/137/check-if-a-php-method-is-called-statically-or-as-an-instance-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Determine outgoing apache bandwidth usage with built in commands</title>
		<link>http://shiplu.mokadd.im/130/determine-outgoing-apache-bandwidth-usage-with-built-in-commands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=determine-outgoing-apache-bandwidth-usage-with-built-in-commands</link>
		<comments>http://shiplu.mokadd.im/130/determine-outgoing-apache-bandwidth-usage-with-built-in-commands/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 05:55:20 +0000</pubDate>
		<dc:creator>shiplu</dc:creator>
				<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Shell Script]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[access.log]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apache bandwidth usage]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[egrep]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[find egrep awk]]></category>
		<category><![CDATA[Parsing]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://shiplu.mokadd.im/?p=130</guid>
		<description><![CDATA[<p>To find the bandwidth usage of your Apache server, you can use many existing tools. Like vnstat, awstat.  The most common thing about these tools is they need the utility installed. What if you dont have this installed and you want to &#8230; <a href="http://shiplu.mokadd.im/130/determine-outgoing-apache-bandwidth-usage-with-built-in-commands/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://shiplu.mokadd.im/130/determine-outgoing-apache-bandwidth-usage-with-built-in-commands/">Determine outgoing apache bandwidth usage with built in commands</a> appeared first on <a href="http://shiplu.mokadd.im">Versatile Programmer&#039;s Diary</a>.</p>]]></description>
		<wfw:commentRss>http://shiplu.mokadd.im/130/determine-outgoing-apache-bandwidth-usage-with-built-in-commands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Splitting Huge MySQL dump for easy restore</title>
		<link>http://shiplu.mokadd.im/110/splitting-huge-mysql-dump-for-easy-restore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=splitting-huge-mysql-dump-for-easy-restore</link>
		<comments>http://shiplu.mokadd.im/110/splitting-huge-mysql-dump-for-easy-restore/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 16:40:54 +0000</pubDate>
		<dc:creator>shiplu</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysqldump]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://shiplu.mokadd.im/?p=110</guid>
		<description><![CDATA[<p>The open source RDBMS MySQL provides a great tool mysqdump to dump database.  Its the official sql dump utitlity for MySQL database. It makes the life of dba so easy that he can backup and restore the database within just two &#8230; <a href="http://shiplu.mokadd.im/110/splitting-huge-mysql-dump-for-easy-restore/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://shiplu.mokadd.im/110/splitting-huge-mysql-dump-for-easy-restore/">Splitting Huge MySQL dump for easy restore</a> appeared first on <a href="http://shiplu.mokadd.im">Versatile Programmer&#039;s Diary</a>.</p>]]></description>
		<wfw:commentRss>http://shiplu.mokadd.im/110/splitting-huge-mysql-dump-for-easy-restore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Determine whether a color is bright or dark</title>
		<link>http://shiplu.mokadd.im/105/determine-whether-a-color-is-bright-or-dark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=determine-whether-a-color-is-bright-or-dark</link>
		<comments>http://shiplu.mokadd.im/105/determine-whether-a-color-is-bright-or-dark/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:58:14 +0000</pubDate>
		<dc:creator>shiplu</dc:creator>
				<category><![CDATA[algorithm]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[luminance]]></category>
		<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">http://shiplu.mokadd.im/?p=105</guid>
		<description><![CDATA[<p>For a site recently I have been working, I had to determine whether a background color is dark or bright. My target was to watermark it with contrast color. If its too bright, I&#8217;d use black. For dark color I&#8217;d &#8230; <a href="http://shiplu.mokadd.im/105/determine-whether-a-color-is-bright-or-dark/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://shiplu.mokadd.im/105/determine-whether-a-color-is-bright-or-dark/">Determine whether a color is bright or dark</a> appeared first on <a href="http://shiplu.mokadd.im">Versatile Programmer&#039;s Diary</a>.</p>]]></description>
		<wfw:commentRss>http://shiplu.mokadd.im/105/determine-whether-a-color-is-bright-or-dark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convert Little endian to Big endian in PHP or vice versa</title>
		<link>http://shiplu.mokadd.im/95/convert-little-endian-to-big-endian-in-php-or-vice-versa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=convert-little-endian-to-big-endian-in-php-or-vice-versa</link>
		<comments>http://shiplu.mokadd.im/95/convert-little-endian-to-big-endian-in-php-or-vice-versa/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:47:45 +0000</pubDate>
		<dc:creator>shiplu</dc:creator>
				<category><![CDATA[Core]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[amd64]]></category>
		<category><![CDATA[big-endian]]></category>
		<category><![CDATA[endianness]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[little-endian]]></category>
		<category><![CDATA[x86]]></category>
		<category><![CDATA[x86_64]]></category>

		<guid isPermaLink="false">http://shiplu.mokadd.im/?p=95</guid>
		<description><![CDATA[<p>In PHP you might have to convert the endianness of a number. PHP does not provide any function for this even though it has function for almost everything. So I wrote a function for this, Usage: php &#62; echo var_dump(5254071951610216, &#8230; <a href="http://shiplu.mokadd.im/95/convert-little-endian-to-big-endian-in-php-or-vice-versa/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://shiplu.mokadd.im/95/convert-little-endian-to-big-endian-in-php-or-vice-versa/">Convert Little endian to Big endian in PHP or vice versa</a> appeared first on <a href="http://shiplu.mokadd.im">Versatile Programmer&#039;s Diary</a>.</p>]]></description>
		<wfw:commentRss>http://shiplu.mokadd.im/95/convert-little-endian-to-big-endian-in-php-or-vice-versa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
